Dosimetric evaluation

The following table provides a summary of dose estimates due to emissions from installations that may be received by the population residing around these sites. It compares the values calculated by the operators based on the actual emissions from the installations and for a "representative person" among the most exposed individuals within the population to the values estimated by the ASNR based on environmental measurements and presented in the Radiological Reports (RR, see The publications).

  Radiological Impact of nuclear sites since 2018 (in µSv/year) calculated by the operators based on the actual emissions from the installations and for a "representative person" among the most exposed individuals within the population (data provided by the nuclear operators rounded up to the nearest unit) Estimation of doses (in µSv/year) potentially received by populations residing near nuclear sites, evaluated based on environmental measurement results acquired around each of these sites
2018 2019 2020 2021 2022 BR 2018-2020 BR 2021-2023
Andra / CSA 3.10-4 3.10-4 4.10-4 3.10-4 2.10-4   0,26
Andra / CSM 2.10-1 2.10-1 2.10-1 1.10-1 1.10-1    
CEA / Cadarache Center < 3 < 2 < 0,6 < 0,5 < 0,6   0,55
CEA / Fontenay-aux-Roses Center < 0,2 < 0,2 < 0,2 < 0,2 < 0,2    
CEA / Marcoule Center < 2 < 2 < 2 < 0,2 < 2 0,13 0,11
CEA / Saclay Center < 2 < 4 < 2 < 2 < 0,8 1,33 1,66
CEA / Valduc Center           0,77 to 1,03 0,61 to 0,69
EDF / Belleville-sur-Loire NPP 4.10-1 4.10-1 3.10-1 4.10-1 3.10-1 0,13 to 1,15 0,14 to 1,16
EDF / Blayais NPP 5.10-1 4.10-1 5.10-1 2.10-1 5.10-1
EDF / Bugey NPP 2.10-1 2.10-1 9.10-2 2.10-1 1.10-1
EDF / Cattenom NPP 9 1.101 7 7 5
EDF / Chinon NPP 2.10-1 2.10-1 2.10-1 2.10-1 2.10-1
EDF / Chooz NPP 5.10-1 5.10-1 3.10-1 4.10-1 1.10-1
EDF / Civaux NPP 8.10-1 2 1 1 1.10-1
EDF / Cruas-Meysse NPP 3 3.10-1 2.10-1 2.10-1 2.10-1
EDF / Dampierre-en-Burly NPP 5.10-1 5.10-1 3.10-1 5.10-1 4.10-1
EDF / Flamanville NPP 2.10-1 7.10-2 2.10-2 6.10-2 2.10-1
EDF / Golfech NPP 2.10-1 2.10-1 1.10-1 1.10-1 1.10-1
EDF / Gravelines NPP 8.10-1 1 8.10-1 7.10-1 1
EDF / Nogent-sur-Seine NPP 5.10-1 4.10-1 4.10-1 5.10-1 6.10-1
EDF / Paluel NPP 4.10-1 3.10-1 3.10-1 2.10-1 9.10-1
EDF / Penly NPP 5.10-1 4.10-1 3.10-1 3.10-1 9.10-1
EDF / Saint-Alban-Saint-Maurice NPP 2.10-1 3.10-1 2.10-1 2.10-1 2.10-1
EDF / Saint-Laurent-des-Eaux NPP 1.10-1 1.10-1 1.10-1 9.10-2 1.10-1
EDF / Tricastin NPP 2.10-1 2.10-1 1.10-1 1.10-1 2.10-1
EDF / Fessenheim site 5.10-2 4.10-2 3.10-2 7.10-3 5.10-3 0,005
EDF / Creys-Malville site 2.10-2 2.10-2 8.10-3 2.10-2 4.10-3    
Framatome Romans-sur-Isère 2.10-2 3.10-2 1.10-2 1.10-2 1.10-2 0,03 0,04
GANIL 8 7 7 7 7    
ILL NRR 2.10-2 3.10-2 5.10-2 2.10-1 3.10-2 0,07 0,04
Orano Cycle / Malvési site           4,3 5,3 to 101,8
Orano Cycle / Tricastin site 9.10-2 8.10-2 4.10-2 6.10-2 1.10-1 0,03 0,02
Orano Cycle / La Hague site 2.101 2.101 1.101 1.101 1.101 2,91 to 11,81 2,79 to 11,75
return to top return to top